Crowstone Preparatory School weather
Latitude N 51° 32' 04" Longitude E 00° 41' 00" Elevation 43 ft
| Dawn: | 04:05 | Sunrise: | 04:50 | Moonrise: | 11:04 | ![]() |
| Dusk: | 21:45 | Sunset: | 21:00 | Moonset: | 00:30 | |
| Daylight: | 17:40 | Day length: | 16:10 | Moon Phase: | Waxing Crescent |
Welcome to Westcliff on-Sea, Essex, UK.
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 21.0 °C | Dew Point | 14.9 °C |
| Windchill | 21.0 °C | Humidity | 68% |
| Heat Index | 21.0 °C | Apparent Temperature | 21.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.6 mm | Rainfall This Year | 120.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 14:01 |
| Wind | |||
| Wind Speed (gust) | 3.4 m/s | Wind Speed (avg) | 1.7 m/s |
| Wind Bearing | 80° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.3 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 27/05/2012 08:40:00
powered by
Cumulus
v1.9.2 (1024)
