Crowstone Preparatory School weather
Latitude N 51° 32' 04" Longitude E 00° 41' 00" Elevation 43 ft
| Dawn: | 06:23 | Sunrise: | 06:57 | Moonrise: | 07:03 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:26 | Moonset: | 19:31 | |
| Daylight: | 11:37 | Day length: | 10:29 | Moon Phase: | Waxing Crescent |
Welcome to Westcliff on-Sea, Essex, UK.
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10.5 °C | Dew Point | 10.4 °C |
| Windchill | 9.0 °C | Humidity | 99% |
| Heat Index | 10.5 °C | Apparent Temperature | 8.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.4 mm | Rainfall This Year | 26.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 14:02 |
| Wind | |||
| Wind Speed (gust) | 6.5 m/s | Wind Speed (avg) | 3.1 m/s |
| Wind Bearing | 249° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.1 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 23/02/2012 01:35:00
powered by
Cumulus
v1.9.2 (1024)
