Crowstone Preparatory School weather
Latitude N 51° 32' 04" Longitude E 00° 41' 00" Elevation 43 ft
Records began on 21 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | at 16:52 on 23 May 2012 |
| Lowest Temperature | -5.4 °C | at 07:32 on 11 February 2012 |
| Highest Dew Point | 20.7 °C | at 16:40 on 23 May 2012 |
| Lowest Dew Point | -9.2 °C | at 13:32 on 02 February 2012 |
| Highest Apparent Temperature | 30.3 °C | at 17:08 on 23 May 2012 |
| Lowest Apparent Temperature | -9.6 °C | at 07:33 on 11 February 2012 |
| Lowest Wind Chill Temperature | -8.8 °C | at 07:32 on 11 February 2012 |
| Highest Heat Index | 28.4 °C | at 16:52 on 23 May 2012 |
| Highest Minimum | 15.0 °C | at 00:00 on 25 May 2012 |
| Lowest Maximum | 1.0 °C | at 21:00 on 05 February 2012 |
| Highest Humidity | 99 % | at 23:23 on 24 December 2011 |
| Lowest Humidity | 29 % | at 14:29 on 27 March 2012 |
| Highest Daily Range | 15.7 °C | on 15 March 2012 |
| Lowest Daily Range | 1.2 °C | on 08 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 12:28 on 03 January 2012 |
| Highest Hourly Rainfall | 2.7 mm | at 20:04 on 03 April 2012 |
| Highest Daily Rainfall | 11.4 mm | on 29 April 2012 |
| Highest Monthly Rainfall | 60.0 mm | April 2012 |
| Longest Dry Period | 13 days | to 18 January 2012 |
| Longest Wet Period | 14 days | to 11 May 2012 |
| Wind | ||
| Highest Wind Gust | 23.5 m/s | at 14:44 on 05 January 2012 |
| Highest Wind Speed Average | 14.6 m/s | at 23:05 on 04 January 2012 |
| Highest Daily Wind Run | 671.7 km | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 977.5 mb | at 22:26 on 18 April 2012 |
| Highest Pressure (sl) | 1043.7 mb | at 18:26 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 27/05/2012 08:40:00
powered by
Cumulus v1.9.2 (1024)