Crowstone Preparatory School weather
Latitude N 51° 32' 04" Longitude E 00° 41' 00" Elevation 43 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | 16:52 on 23 May |
| Lowest Temperature | 4.1 °C | 05:04 on 16 May |
| Highest Dew Point | 20.7 °C | 16:40 on 23 May |
| Lowest Dew Point | 0.4 °C | 16:07 on 16 May |
| Highest Apparent Temperature | 30.3 °C | 17:08 on 23 May |
| Lowest Apparent Temperature | 1.2 °C | 02:49 on 16 May |
| Lowest Wind Chill Temperature | 2.1 °C | 05:16 on 16 May |
| Highest Heat Index | 28.4 °C | 16:52 on 23 May |
| Highest Minimum | 15.0 °C | 25 May |
| Lowest Maximum | 8.9 °C | 06 May |
| Highest Humidity | 99 % | 00:00 on 01 May |
| Lowest Humidity | 37 % | 16:23 on 16 May |
| Highest Daily Range | 15.1 °C | 23 May |
| Lowest Daily Range | 1.7 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 05:17 on 01 May |
| Highest Hourly Rainfall | 1.8 mm | 04:37 on 01 May |
| Highest Daily Rainfall | 5.7 mm | 01 May |
| Longest Dry Period | 11 days | to 26 May |
| Longest Wet Period | 14 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 15.3 m/s | 17:19 on 21 May |
| Highest Wind Speed 10-minute Average | 9.5 m/s | 17:19 on 21 May |
| Highest Daily Wind Run | 391.3 km | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.9 mb | 10:24 on 18 May |
| Highest Pressure (sl) | 1038.0 mb | 12:49 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 27/05/2012 08:40:00
powered by
Cumulus v1.9.2 (1024)