Crowstone Preparatory School weather
Latitude N 51° 32' 04" Longitude E 00° 41' 00" Elevation 43 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | 16:52 on 23 May |
| Lowest Temperature | -5.4 °C | 07:32 on 11 February |
| Highest Dew Point | 20.7 °C | 16:40 on 23 May |
| Lowest Dew Point | -9.2 °C | 13:32 on 02 February |
| Highest Apparent Temperature | 30.3 °C | 17:08 on 23 May |
| Lowest Apparent Temperature | -9.6 °C | 07:33 on 11 February |
| Lowest Wind Chill Temperature | -8.8 °C | 07:32 on 11 February |
| Highest Heat Index | 28.4 °C | 16:52 on 23 May |
| Highest Minimum | 15.0 °C | 25 May |
| Lowest Maximum | 1.0 °C | 05 February |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 29 % | 14:29 on 27 March |
| Highest Daily Range | 15.7 °C | 15 March |
| Lowest Daily Range | 1.2 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 12:28 on 03 January |
| Highest Hourly Rainfall | 2.7 mm | 20:04 on 03 April |
| Highest Daily Rainfall | 11.4 mm | 29 April |
| Highest Monthly Rainfall | 60.0 mm | April |
| Longest Dry Period | 13 days | to 18 January |
| Longest Wet Period | 14 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 23.5 m/s | 14:44 on 05 January |
| Highest Wind Speed 10-minute Average | 14.6 m/s | 23:05 on 04 January |
| Highest Daily Wind Run | 671.7 km | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 977.5 mb | 22:26 on 18 April |
| Highest Pressure (sl) | 1043.7 mb | 18:26 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 27/05/2012 08:40:00
powered by
Cumulus v1.9.2 (1024)