Crowstone Preparatory School weather
Latitude N 51° 32' 04" Longitude E 00° 41' 00" Elevation 43 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.0 °C | at 08:37 |
| Low Temperature | 13.1 °C | at 04:05 |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 21.8 °C | at 08:33 |
| Low Apparent Temperature | 12.6 °C | at 03:29 |
| Low Wind Chill | 12.8 °C | at 03:29 |
| High Heat Index | 21.0 °C | at 08:37 |
| High Humidity | 99 % | at 03:12 |
| Low Humidity | 68 % | at 08:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 5.1 m/s | at 07:20 |
| Highest Speed (10 minute average) | 2.4 m/s (F2) | at 03:29 |
| Wind Run | 32.7 km | |
| Dominant Direction | 33° NNE | |
| Pressure | ||
| High Pressure (SL) | 1019.4 mb | at 08:33 |
| Low Pressure (SL) | 1018.3 mb | at 03:53 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 27/05/2012 08:40:00
powered by
Cumulus
v1.9.2 (1024)