Crowstone Preparatory School weather
Latitude N 51° 32' 04" Longitude E 00° 41' 00" Elevation 43 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.2 °C | at 14:11 |
| Low Temperature | 14.8 °C | at 23:55 |
| Temperature Range | 10.4 °C | |
| High Apparent Temperature | 25.7 °C | at 15:09 |
| Low Apparent Temperature | 14.7 °C | at 00:15 |
| Low Wind Chill | 14.8 °C | at 23:55 |
| High Heat Index | 25.2 °C | at 14:11 |
| High Humidity | 99 % | at 02:22 |
| Low Humidity | 41 % | at 13:59 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9.2 m/s | at 12:31 |
| Highest Speed (10 minute average) | 5.1 m/s (F3) | at 00:15 |
| Wind Run | 164.9 km | |
| Dominant Direction | 60° ENE | |
| Pressure | ||
| High Pressure (SL) | 1022.4 mb | at 00:07 |
| Low Pressure (SL) | 1018.5 mb | at 20:17 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 27/05/2012 08:40:00
powered by
Cumulus v1.9.2 (1024)